
Automakers Sharing Data? When Cars Fly
"HD Mapping" and "Connectivity" (V2V, V2I) are both viewed as indispensable predictive tools for highly automated driving.
http://www.eetimes.com/author.asp?section_id=36&doc_id=1331183
"HD Mapping" and "Connectivity" (V2V, V2I) are both viewed as indispensable predictive tools for highly automated driving.
http://www.eetimes.com/author.asp?section_id=36&doc_id=1331183
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Tell us what you need
Fill in your query and we'll be in touch soon